<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A test guy</title>
	<atom:link href="http://www.daveliebreich.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.daveliebreich.com/blog</link>
	<description>We&#039;re not cows, we&#039;re aardvarks</description>
	<lastBuildDate>Fri, 10 May 2013 16:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>agile practices turn me into a finisher</title>
		<link>http://www.daveliebreich.com/blog/?p=287</link>
		<comments>http://www.daveliebreich.com/blog/?p=287#comments</comments>
		<pubDate>Fri, 10 May 2013 16:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=287</guid>
		<description><![CDATA[You know how some people are &#8220;starters&#8221; and some people are &#8220;finishers&#8221;? Well, I&#8217;m a &#8220;starter&#8221; who, with great effort and discipline, has figured out how to finish things. And when I write &#8220;great effort and discipline&#8221;, I mean lots and lots and lots of effort and lots and lots and lots of discipline. I [...]]]></description>
				<content:encoded><![CDATA[<p>You know how some people are &#8220;starters&#8221; and some people are &#8220;finishers&#8221;? Well, I&#8217;m a &#8220;starter&#8221; who, with great effort and discipline, has figured out how to finish things. And when I write &#8220;great effort and discipline&#8221;, I mean lots and lots and lots of effort and lots and lots and lots of discipline. I remember Each. And. Every. Project. I. Have. Finished. Ever.</p>

<p>A few years ago, I noticed that the majority of projects I finished had at least one of the following two characteristics:</p>

<ol>
    <li>They were broken down into small, unambiguously-finishable tasks</li>
    <li>I paired while doing them</li>
</ol>

<p>Stories, ATDD/BDD, pairing. These practices turn me into a &#8220;finisher&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available</title>
		<link>http://www.daveliebreich.com/blog/?p=284</link>
		<comments>http://www.daveliebreich.com/blog/?p=284#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=284</guid>
		<description><![CDATA[I&#8217;m available, full-time or on contract, to help you and your company deliver high-enough quality software systems. My contact information is on my main home page. Here&#8217;s a story that illustrates one way I have been of help: One company asked me to complete a small set of interview programming puzzles. The first question involved [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m available, full-time or on contract, to help you and your company deliver high-enough quality software systems. My contact information is on my <a href="http://www.daveliebreich.com">main home page</a>.</p>

<p>Here&#8217;s a story that illustrates one way I have been of help:</p>

<p>One company asked me to complete a small set of interview programming puzzles. The first question involved writing a set of SQL queries and updates. The second, to take a set of csv files representing inventory and orders and report how much inventory was left after all the orders were filled.</p>

<p>Since I already had the environment set up, and mostly for amusement value, I implemented the solution to the second problem in SQL. (LOAD DATA LOCAL INFILE &#8230;)</p>

<p>SQL not being known for its ease of implementing exception processing, I did eventually switch to a scripting language. But I kept the SQL solution around, and showed it to a few of the folks in my network.</p>

<p>One of those folks, when we talked about this, had a bit of an &#8220;Aha!&#8221; moment. He said something like, &#8220;Wow! Maybe I don&#8217;t have to use [complex technology stack and various programming languages] to solve [problem involving loading and processing big chunks of data]. I could load the data into a database and run a much simpler set of SQL against it. Thanks Dave!&#8221;</p>

<p>This kind of thing happens a lot. As part of my work style, I learn things from and about the people and systems around me, and I share that learning with others. Often, what I share helps someone realize a new or better solution to a challenge they have been working on.</p>

<p>Bring me in, and let me help you learn what your organization already knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Gig &#8211; Look at the Wiki Waves</title>
		<link>http://www.daveliebreich.com/blog/?p=197</link>
		<comments>http://www.daveliebreich.com/blog/?p=197#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=197</guid>
		<description><![CDATA[The ritual for new hires at a past company included asking the new hire to copy a stack of papers containing the &#8220;shared knowledge and lore&#8221; of the organization. The new hire spent most of the first two days filling out HR paperwork, making copies, and reading the copied material. This kept them out of [...]]]></description>
				<content:encoded><![CDATA[<p>The ritual for new hires at a past company included asking the new hire to copy a stack of papers containing the &#8220;shared knowledge and lore&#8221; of the organization. The new hire spent most of the first two days filling out HR paperwork, making copies, and reading the copied material. This kept them out of the hair of the manager/mentor who probably had a bunch of fires to put out from the weekend.</p>

<p>Fast-forward to today, where I was pointed at the wiki and the pages referencing &#8216;New Engineer&#8217; and &#8216;New QA&#8217; necessary information, giving the lead of my new group time to figure out what to do with me. (I&#8217;m in training for the next 3 weeks)</p>

<p>I can speed-skim with the best of them, and I noticed an interesting pattern. Clusters of last-modified dates.</p>

<p>Bunches of pages were updated in the past week. Another clump in the past 2 months. Then another cluster 6 months ago. More clusters at 2 years and 3.5 years in the past.</p>

<p>The clusters seem to be thematic, too. Almost like they correlate with starts of new approaches, or changes in approaches.</p>

<p>Hmmmm. Cultural archaeology can be such fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new type of bug</title>
		<link>http://www.daveliebreich.com/blog/?p=195</link>
		<comments>http://www.daveliebreich.com/blog/?p=195#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=195</guid>
		<description><![CDATA[snuffleupabug &#8211; a bug that is ignored because you think the reporter (who you consider less sophisticated than you) is making it up.]]></description>
				<content:encoded><![CDATA[<p>snuffleupabug &#8211; a bug that is ignored because you think the reporter (who you consider less sophisticated than you) is making it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubicTest, with pictures</title>
		<link>http://www.daveliebreich.com/blog/?p=173</link>
		<comments>http://www.daveliebreich.com/blog/?p=173#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=173</guid>
		<description><![CDATA[In a recent post, I mentioned that I was planning on writing a test in CubicTest to help refactor an IP address validator web page. I finished the test, and fixed the script. My overall impression is that CubicTest is fairly straightforward, and I have not yet used it to its strengths. I still want [...]]]></description>
				<content:encoded><![CDATA[<p>In a <a href="http://www.daveliebreich.com/blog/?p=167">recent post</a>, I mentioned that I was planning on writing a test in <a href="http://cubictest.seleniumhq.org/">CubicTest</a> to help refactor an IP address validator web page.</p>

<p>I finished the test, and fixed the script. My overall impression is that CubicTest is fairly straightforward, and I have not yet used it to its strengths. I still want to play with subtests, test suites, and custom test steps.</p>

<p>Now for the pictures:</p>

<p>The IP Validator looks like this:</p>

<div id="attachment_174" class="wp-caption alignnone" style="width: 336px"><a href="http://www.daveliebreich.com/blog/?attachment_id=174" rel="attachment wp-att-174"><img src="http://www.daveliebreich.com/blog/wp-content/uploads/2009/02/picture-1.png" alt="IP Address Validator, initial view" title="validator 1" width="326" height="201" class="size-full wp-image-174" /></a><p class="wp-caption-text">IP Address Validator, initial view</p></div>

<p>When you enter a possible IP address and click the button, the server-side script returns a nifty table with the result:</p>

<div id="attachment_175" class="wp-caption alignnone" style="width: 332px"><a href="http://www.daveliebreich.com/blog/?attachment_id=175" rel="attachment wp-att-175"><img src="http://www.daveliebreich.com/blog/wp-content/uploads/2009/02/picture-2.png" alt="Validator after entering a good address" title="Validator 2" width="322" height="269" class="size-full wp-image-175" /></a><p class="wp-caption-text">Validator after entering a good address</p></div>

<p>Unfortunately, there was a bug in the script.  After the third address checked, the display looked like this:
<div id="attachment_176" class="wp-caption alignnone" style="width: 350px"><a href="http://www.daveliebreich.com/blog/?attachment_id=176" rel="attachment wp-att-176"><img src="http://www.daveliebreich.com/blog/wp-content/uploads/2009/02/picture-3.png" alt="Validator showing display bug" title="Validator 3" width="340" height="330" class="size-full wp-image-176" /></a><p class="wp-caption-text">Validator showing display bug</p></div></p>

<p>That bug is not the interesting bug I wanted to keep.  Here&#8217;s the quick test I came up with, using the CubicTest plugin:
<div id="attachment_181" class="wp-caption alignnone" style="width: 825px"><a href="http://www.daveliebreich.com/blog/?attachment_id=181" rel="attachment wp-att-181"><img src="http://www.daveliebreich.com/blog/wp-content/uploads/2009/02/cubictest.png" alt="Test for validator" title="cubictest test" width="815" height="663" class="size-full wp-image-181" /></a><p class="wp-caption-text">Test for validator</p></div></p>

<p>During the test development, I added id attributes to the result table elements. That made the common contexts much easier to specify. And I had a few go rounds with eclipse editor weirdness switching the sense of the last check from &#8220;text on the page&#8221; to &#8220;text not on the page&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSTATLI a success, and a lot of fun</title>
		<link>http://www.daveliebreich.com/blog/?p=167</link>
		<comments>http://www.daveliebreich.com/blog/?p=167#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=167</guid>
		<description><![CDATA[Yesterday, I was one of the attendees at the Open Source Test Automation Tool Love-In, hosted by Elisabeth Hendrickson at the QualityTree offices here in the Bay Area. Other attendees included Dale Emery, Chris Sims, Jeffrey Frederick, Ken Pier, and Kevin Lawrence. We chatted a bit about test automation philosophy, told war stories, and played [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I was one of the attendees at the <a href="http://testobsessed.com/2009/01/29/ostatli/">Open Source Test Automation Tool Love-In</a>, hosted by <a href="http://testobsessed.com">Elisabeth Hendrickson</a> at the <a href="http://www.qualitytree.com/">QualityTree</a> offices here in the Bay Area.</p>

<p>Other attendees included Dale Emery, Chris Sims, Jeffrey Frederick, Ken Pier, and Kevin Lawrence.</p>

<p>We chatted a bit about test automation philosophy, told war stories, and played with the tools.</p>

<p>I watched Elisabeth set up a <a href="http://code.google.com/p/robotframework/">RobotFramework</a> test for some ATDD work she is doing with a new website. When she showed the &#8220;fixture&#8221; code and the interface capabilities of the tool, I was hooked.  I&#8217;m going to write up some tests for the big-app-at-work next week.</p>

<p>Kevin Lawrence gave a demo of what he accomplished after 10 minutes of playing with <a href="http://cubictest.seleniumhq.org/">CubicTest</a>. It reminded me of the <a href="http://www.exampler.com/blog/2007/07/13/graphical-workflow-tests-for-rails/">graphical workflow test for rails</a>  <a href="http://www.exampler.com">Brian Marick</a> was working on.</p>

<p>Last night, I managed to get seleniumrc up and running on my MacBook, then this morning I got cubictest installed and running in eclipse. I think I&#8217;ll use it to write tests so I can refactor my ip address validator (the one with the interesting bug I&#8217;m keeping in, but the annoying bugs I want to fix).</p>

<p>Finally, Elisabeth shared a pointer to <a href="http://www.uispec4j.org/">UISpec4J</a> as a good unit test library for Swing.</p>

<p>Lots of other tool goodness happened, too.</p>

<p>Thanks again, Elisabeth, for calling and hosting the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Test Data Management</title>
		<link>http://www.daveliebreich.com/blog/?p=163</link>
		<comments>http://www.daveliebreich.com/blog/?p=163#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=163</guid>
		<description><![CDATA[A quick hint about managing test data for &#8220;enterprise&#8221; applications. Does the application under test rely on a large central database? If so, is that large central database backed up on a regular basis? If so, can you get access to the backup files? For some testing tasks, it might be easier to just load [...]]]></description>
				<content:encoded><![CDATA[<p>A quick hint about managing test data for &#8220;enterprise&#8221; applications.</p>

<p>Does the application under test rely on a large central database?</p>

<p>If so, is that large central database backed up on a regular basis?</p>

<p>If so, can you get access to the backup files?</p>

<p>For some testing tasks, it might be easier to just load a new database instance from those backups than to create and populate a database from scratch.</p>

<p>In one case, we dropped, truncated, and pruned a number of tables from the backup, then created a new backup file. A much smaller backup file. One that loaded in one hour instead of many hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some of my values</title>
		<link>http://www.daveliebreich.com/blog/?p=159</link>
		<comments>http://www.daveliebreich.com/blog/?p=159#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=159</guid>
		<description><![CDATA[apropos of nothing, some stream of consciousness thoughts while scanning twitter. (hey look, I&#8217;m blogging again!) I like to know what I am doing, and why I am doing it. (mindfulness) I like to know what we are doing, and why we are doing it. I like to know what we did, and why we [...]]]></description>
				<content:encoded><![CDATA[<p>apropos of nothing, some stream of consciousness thoughts while scanning twitter. (hey look, I&#8217;m blogging again!)</p>

<ul>
<li>I like to know what I am doing, and why I am doing it. (mindfulness)</li>
<li>I like to know what we are doing, and why we are doing it.</li>
<li>I like to know what we did, and why we did it.</li>
<li>I like feedback. Fast feedback, and close feedback.</li>
<li>I like creating affordances.</li>
<li>I like precision and accuracy.</li>
<li>I like to tell my audience when I am compromising precision or accuracy in order to better reach another goal.</li>
<li>I like people who are hungry to learn. (they make me a better teacher)</li>
<li>I like french vanilla ice cream.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Java through TDD</title>
		<link>http://www.daveliebreich.com/blog/?p=154</link>
		<comments>http://www.daveliebreich.com/blog/?p=154#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=154</guid>
		<description><![CDATA[Over the past few weeks, I&#8217;ve been working through the book Agile Java &#8211; Crafting Code with Test Driven Development, by Jeff Langr. Why? I&#8217;m evaluating it as a self-study guide for a co-worker who wants to learn java. While I&#8217;ve read plenty of java, and made small modifications to existing java programs, I&#8217;ve never [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past few weeks, I&#8217;ve been working through the book <a href="http://www.langrsoft.com/agileJava/">Agile Java &#8211; Crafting Code with Test Driven Development</a>, by <a href="http://www.langrsoft.com">Jeff Langr</a>.  Why?</p>

<ul>
<li>I&#8217;m evaluating it as a self-study guide for a co-worker who wants to learn java.</li>
<li>While I&#8217;ve read plenty of java, and made small modifications to existing java programs, I&#8217;ve never written a major java program from scratch, nor have I ever set out to systematically learn java.  So I&#8217;m learning java.  yay!</li>
<li>While I&#8217;ve written plenty of tests, and I&#8217;ve modified some existing tests, and I&#8217;ve written tests before I&#8217;ve written code, I&#8217;ve never written a major program using xunit-style tests and doing TDD.  So I&#8217;m learning TDD.  yay!</li>
<li>I&#8217;m also taking the opportunity to immerse myself in eclipse and intellij</li>
</ul>

<p>I&#8217;ve had some interesting experiences (thoughts and feelings) doing this, and I&#8217;ll write up some details in separate posts.</p>

<p>I just finished lesson 12.  Earlier, I wrote the following in my notes:</p>

<blockquote>
  <p>I&#8217;ve gotten through the end of lesson 6, and I&#8217;m very impressed.  I feel confident that I can recommend this book to my coworker, and he&#8217;ll be better off going through it than not.</p>
  
  <p>I&#8217;ve been using eclipse more than intellij for lessons 5 and 6, and I&#8217;m steadily becomeing more comfortable with it.</p>
  
  <p>I found and installed the EclEmma plug-in, and very much like using code coverage to identify code I can delete after some refactoring.  And I&#8217;m duly impressed that I get 100% code coverage when I run my tests*</p>
  
  <p>*actually, almost 100%.  the gaps are things like assertTrue not being called with a false condition (duh), never calling the constructor of a utility class, and not testing the default methods for enums.  I can live with that, for now.</p>
  
  <p>One thing I did not expect was that my brain felt like it filled up and overflowed, and I kept forgetting what I was doing, as I got towards the end of the lesson 6 exercises.</p>
</blockquote>

<p>more on that last bit soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>something I learned from my boss</title>
		<link>http://www.daveliebreich.com/blog/?p=152</link>
		<comments>http://www.daveliebreich.com/blog/?p=152#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daveliebreich.com/blog/?p=152</guid>
		<description><![CDATA[(if it is wrong, consider me tragically misinformed) In the Navy, when they have a &#8220;bad ship&#8221;, they disperse all of the crew throughout the fleet, then assemble a completely new crew and try again. Applying this lesson in our context &#8211; if you have a &#8220;bad team&#8221;, break it up and assign the team [...]]]></description>
				<content:encoded><![CDATA[<p>(if it is wrong, consider me tragically misinformed)</p>

<p>In the Navy, when they have a &#8220;bad ship&#8221;, they disperse all of the crew throughout the fleet, then assemble a completely new crew and try again.</p>

<p>Applying this lesson in our context &#8211; if you have a &#8220;bad team&#8221;, break it up and assign the team members to other teams.  Then staff the project with a new team and try again.</p>

<p>Just like breaking up a great team and assigning the members to other teams won&#8217;t necessarily turn those other teams into great teams, doing so with a bad team won&#8217;t necessarily turn the other teams into bad teams.</p>

<p>This lesson is not license to turn your brain off.  Bad team != bad people, and sometimes there are people who would find a better fit at some other company or pursuing some other career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveliebreich.com/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->